Technical Specifications:
| Devices with an electronic copy of the receipt | Yes |
| IT Data Carrier | SD / SDHC card - 4GB |
| Communication with CRK | USB Net and Ethernet (standard version), WiFi (version with WiFi), GPRS (with BOX 3G modem) |
| Eurofiscalization | possibility to program any currency in which the fiscal module will register sales (e.g. euro) |
| VAT rates | 7 (A ... G) |
| PLU number | 30,000, 60,000 (option) |
| Name of the goods | 40 characters |
| Additional barcodes | 15,000 |
| Max. number of codes for PLU | twenty |
| Sets of goods / multipacks | 6,000 |
| Notebook | 1,000 |
| Cashiers | 35 |
| Packaging | 65 |
| Payment methods | 35 (including 20 currencies) |
| Discounts / surcharges | 50 |
| Time discounts | 8 |
| Units of Measure | 10 |
| Hotkeys | 104 |
| Commodity groups | 100 |
| Weighted code formats | 10 |
| Deposits / withdrawals | 10 |
| Goods descriptions | 50 |
| Error handling | twenty |
| Receipt items buffer | 35,000 |
| The type of the printing engine | thermal SEIKO |
| The number of characters per line | 40 |
| The width of the paper | 57 mm |
| Length of the paper roll | 100 m |
| Print speed | 20 lines / sec |
| Operator display | graphic (192 x 64 pixels) |
| Customer display | graphic (192 x 64 pixels) |
| Number of keyboard keys | 56 of which 26 programmable (4 levels) |
| Standard ports | Ethernet, 1 x USB (host), 4 x RS232 (COM1, COM2, COM3 - supporting two logical ports) |
| Additional ports | WiFi (option), GPRS (option) |
| Drawer | 6V, 12V, 18V, 24V |
| Devices supported | computer, scanner (USB, RS, PS2), scale, drawer, price verifier, receipt printer, multiplexer, GPRS modem, integrated scale, magnetic card reader, pendrive, USB hub, payment terminal, COM ports tunneling, monitoring |
| Communication with the computer | on-line, without interrupting the cashier's work |


